Posted by Urvish Patel
Posted on August 27, 2020
with No comments
One Plus is easily one of the most talked about smartphones of 2020. Keeping aside the hype, you simply cannot ignore how similar the Nord is when compared to the flagship OnePlus 8. Also, if not for the OnePlus branding and the unique Blue or Grey colours, the Nord will also remind you of the Realme X3. With the Nord, OnePlus is following a tried-and-tested formula to return in the mid-range segment.
Some smartphone enthusiasts were not too happy with the prices of some of the recent launches from OnePlus. The Nord is a reminder that the company hasn't abandoned the value-for-money segment just yet. While it may appear like a big deal for OnePlus to launch a new phone in the Rs 25,000-Rs 30,000 segment, there is no denying that there are phones like Samsung Galaxy A51, Realme X3 and Redmi K20 Pro, which are still strong contenders in this range.
Key Space:-
Front Camera | 32 MP + 8 MP |
Battery | 4115 mAh |
Processor | Qualcomm Snapdragon 765G |
Ram | 6 GB |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Display | 6.44 inches |
Summary:-
Performance | Qualcomm Snapdragon 765G |
Display | 6.44 inches (16.36 cm) |
Storage | 64 GB |
Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Battery | 4115 mAh |
Price In India | 24999 |
Ram | 6 GB, 6 GB |
Launch Date In India
| July 21, 2020 |
General:-
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Nord |
Launch Date | July 21, 2020 |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Multimedia:-
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Performance:-
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Ram | 6 GB |
Design:-
Width | 73.3 mm |
Weight | 184 grams |
Thickness | 8.2 mm |
Build Material Back | Back: Gorilla Glass |
Height | 158.3 mm |
Colours | Blue Marble, Gray Onyx |
Display:-
Display Type | Fluid AMOLED |
Aspect Ratio | 0.83958 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 0.8629 |
Screen Size | 6.44 inches (16.36 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage:-
Internal Memory | 64 GB |
Expandable Memory | No |
Camera:-
Settings | Exposure compensation, ISO control |
Rear Camera Setup | Quad |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | Yes, Phase Detection autofocus, Continuos autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 48 MP f/1.75 Primary Camera, 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.4, Depth Camera, 2 MP f/2.4, Depth Camera |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera Setup | Dual |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Sensor | Exmor RS |
Physical Aperture | F2.45 |
Optical Image Stabilisation | Yes |
Flash | Yes, Screen flash |
Front Camera Resolution | 32 MP f/2.45 (105° field-of-view) Primary Camera, 8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
Battery:-
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Warp, 30W: 70 % in 22 minutes |
Usb Typec | Yes |
Capacity | 4115 mAh |
Network Connectivity
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Join us on Telegram for Daily Amazon and Flipkart Offers:- https://t.me/amznflipkrtoffer
0 comments:
Post a Comment